raḥnaṁ
grāmēra nāma | ōrẏāḍanaṁ | i'upi mēmbāra | chakidāra | |||||||||||||||||||||||||||||||||||||||||||||||||
01 | sōnāpura | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
02 | rākhāliẏā | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
03 | rākhāliẏā | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
04 | rākhāliẏā | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
05 | rākhāliẏā | 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
06 | rākhāliẏā | 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
07 | carabagā | 07 |
Village Name Varadnong UP Member Chhakidar 01 Sonapur 01 Saiful Aziz 02 Shepherd 02 03 03 Shepherd 04 Shepherd 04 style Ansar Ali 05 Shepherd 05 08 Shepherd 08 No > 08 Charabaga 08 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS